-
Rippeon Equipment Co.
A division of Gaithersburg Farmers Supply, Inc.
700 East Diamond Ave. Gaithersburg, MD 20877 | PH: 301-670-9300 | Map & Hours
Features
New Deck Dial Adjustment
Foot-assist deck lift pedal for manual deck operation, allowing you to lock-in deck height (up to 4.5") by pushing pedal and simply twisting knob.
New Curved Front Rail
Creates an even stronger frame. Taller Caster bearings feature flat caps. Also allows you to maximize trailer space.
New Lift-Up Floorboard
All-access to the belts for service and cleaning also includes new heavy-duty rubber floor mat protects deck surface.
New Acuator Lift Bars
With four lift points for smooth deck lift performance and firm support.
New Heavier, 7-Gauge All-Steel, All-Welded Deck
Stronger decks have been a Bad Boy trait from the very beginning, and the MZ is no exception. A first for this class, features 7-gauge steel with 1/4" steel reinforcement edge around the deck for added strength and deck protection.
New Stylish Fuel Tanks
Not only look better, but holds more fuel!
Specifications
| Mower Specifications | |
| Cutting Width | 42" |
| Cutting Height | 1.5" – 4.5" with Deck Height Control System |
| Blades | 7/32" x 2 1/2" x 14 1/2", High Lift, Heat Treated |
| Lift and Height Adjustment | Foot-Assist Lift Electric Lift Optional: Deck Dial |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 4 Total (2 Front, 2 Rear) |
| Deck Flotation | Floats On Four 1/4" Deck Hangers |
| Deck Thickness | 3/16" Thick Solid Steel |
| Engine Specifications | |
| Gross Horsepower/cc | 540cc Air-Cooled Briggs & Stratton |
| Cylinders | Single Cylinder |
| Displacement | 540 cc |
| Maximum Torque | 28 ft. lbs. @ 2,600 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
| Fuel Capacity | 5 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electronic |
| Starter | 12 Volt |
| Charging System | 16 Amp |
| Drive System Specifications | |
| Transmission | Dual Integrated Hydrostatic Transaxle |
| Pump Drive | Integrated Axial Piston Pump & Motor w/Gear Reduction |
| Wheel Drive | Integrated with Gear Reduction |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | - |
| Pumps (2) | EZT Integrated Unit |
| Hydraulic Coolers (2) | 7" Cooling Fan Per Unit |
| Mower Dimensions | |
| Weight | 640 lbs. |
| Overall Height | 42" |
| Overall Width Chute Up/Chute Down |
4200 - 47" / 56" |
| Overall Length | 76" |
| Tire to Tire Width | 41" |
| Tires - Front | 11 x 6.0 - 5 Smooth Tread |
| Tires - Rear | 18 x 8.5 - 8 Turf Tread |
| Steering | Dual Lever Steering, Independent Control |
| Turning Radius | Zero Turn - Zero Degrees, Turns Within Unit Length |
| Ground Speed (forward) | Up To 6 mph |
| Parking Brake | External Cogg Brake |


