-
Rippeon Equipment Co.
A division of Gaithersburg Farmers Supply, Inc.
700 East Diamond Ave. Gaithersburg, MD 20877 | PH: 301-670-9300 | Map & Hours
Features
- Designed for Tractors with 35 - 50 PTO HP.
- Short Turning Radius for Cutting Small Areas.
- 1-1/2” Cutting Capacity.
- Low Tongue Weight for Smaller Horsepower Tractors.
- Unique “Wing-Bar” Blade Carrier Protects the Gearbox Output Shaft with Minimal Weight.
- Equal-Angle, Fully Pivoting Tongue and Direct Acting Suspension System for Uneven Terrain.
- Smooth Decks for Easy Cleaning and Unobstructed Underside for Airflow Through the High-Volume Cutting Chamber.
- Provides Dramatic Reduction in Mowing Time.
- Large Center Skid Shoes and Tapered Wing Shoes Provide Anti-Scalping Protection.
- Chain Guards Included for Protection.
Specifications
Model | TS12 STEALTH |
Cutting Width | 144'' |
Transport Width | 97'' |
Transport Height | 65'' |
Overall Width | 155'' |
Overall Length | 148'' |
Cutting Height * | 2'' - 12'' |
Self-Leveling Height Adjustment | Hydraulic Cylinder |
Jack Stand | Std |
Hitch | Pull-Swivel |
Blade Carrier | Infinity |
Blades | 1/2'' x 3'' |
Blade Overlap | 6'' |
HP Required | 35 - 60 PTO |
Gearbox Rating - Power Divider ** | 160 HP |
Gearbox Rating - Center & Wing ** | 65 HP |
Gearbox Oil (85W-140) | Factory Filled |
Output Shaft Diameter | 1 9/16'' |
Blade Tip Speed - Center 540 RPM | 14,504 FPM |
Blade Tip Speed - Wing 540 RPM | 13,925 FPM |
Cutting Capacity (Max.) | 1 1/2'' Diameter |
Driveline Size - Main | CAT 4 Equal Angle |
Driveline Size - Wing | CAT 3 |
Driveline Protection | Slip Clutch |
Deck Thickness - Center | 10 Ga Bottom, 12 Ga Top |
Deck Thickness - Wings | Double 12 Ga |
Side Skirt | 1/4'' x 11 1/2'' |
Tires & Wheels | (4 or 6) Foam Filled Aircraft OR Laminated Tires |
Wing Lift Hydraulics | Std |
Wing Flex (Degrees) | 88° Up / 25° Dn |
Safety Tow Chain | Std |
LED Light Kit | Std |
Safety Deflectors | Chain Guards |
Wheel Base | 126 1/4'' |
Tongue Weight | 748 lbs |
Weight (Approx) | 2,750 lbs |
* Cutting Height dependent on Tire Size.
** Gearbox power rating based on actual field performance.