-
Rippeon Equipment Co.
A division of Gaithersburg Farmers Supply, Inc.
700 East Diamond Ave. Gaithersburg, MD 20877 | PH: 301-670-9300 | Map & Hours
Features
- Fits through gates as narrow as 8'
- 2" cutting capacity
- Walterscheid EZ-Loc collar makes hookup easy
- Replaceable skid shoes
- Average mowing time of 4 MPH
- Heavy-duty turn buckles
Specifications
| Model | TS10 |
| Cutting Width | 120'' |
| Transport Width | 93'' |
| Transport Height | 68'' |
| Overall Width | 126'' |
| Overall Length | 162'' |
| Cutting Height * | 1'' - 15'' |
| Height Adjustment | 3 1/2'' x 8'' Hyd Cylinder |
| Jack Stand | Std |
| Hitch | Pull Type, Parallel Clevis |
| Blade Carrier | Infinity - Steel |
| Blades | 1/2'' x 3'' High Lift |
| Blade Overlap | 6'' |
| Tractor PTO HP Range | 25 - 60 |
| Gearbox Oil (85W-140) | Factory Filled Lucas Oil |
| Output Shaft Diameter | 1 9/16'' |
| Blade Tip Speed - Center 540 RPM | 13,028 |
| Blade Tip Speed - Wing 540 RPM | 13,680 |
| Cutting Capacity | 2'' |
| Driveline ASABE - Main | CAT 4 CV |
| Driveline ASABE - Wing | CAT 3 SC |
| Deck Thickness | 12 Ga |
| Side Skirt | 1/4'' x 10'' |
| Tires & Wheels (4 or 6) | Laminated, Foam Filled Used Airplane, Rhino Trax Foam Filled |
| Wing Lift | 2'' x 14'' Hyd Cylinder |
| Wing Flex (Degrees) | 90° Up / 22° Dn |
| Safety Tow Chain | Std |
| Safety Deflectors | Rubber Deflectors or Single Chain Guards |
| Tongue Weight | 720 lbs |
| Weight (Approx) | 2,190 lbs |
* Cutting Height dependent on Tire Size.
TS10 is NOT intended for Commercial or Government use.


