-
Rippeon Equipment Co.
A division of Gaithersburg Farmers Supply, Inc.
700 East Diamond Ave. Gaithersburg, MD 20877 | PH: 301-670-9300 | Map & Hours
Features
- Low Horsepower Requirement
- Slip-Clutch Protection
- Hydraulic Wing Lift, Safety-Tow Chains, LED Light Kits Come Standard
- 4 Optional Wheel Configurations
Specifications
Model | 3150 |
Cutting Width | 180'' |
Transport Width * | 96'' |
Transport Height * | 80'' |
Overall Width * | 187'' |
Overall Length * | 176'' |
Cutting Height * | 2''-14'' |
Height Adjustment | Hydraulic Cylinder |
Jack Stand | Standard |
Hitch | Pull |
Blade Carrier | Infinity |
Blades | 1/2'' x 4'' Parallel Lift |
Blade Overlap | 6'' |
PTO Horsepower Required | 50 HP |
Gearbox Rating ** - Divider | 160 HP |
Gearbox Rating ** - Center and Wing | 130 HP |
Gearbox Oil - 85W-140 | Factory Filled |
Output Shaft Diameter | 2'' |
Blade Tip Speed - Center 540 RPM | 14,861 FPM |
Blade Tip Speed - Center 1000 RPM | 15,570 FPM |
Blade Tip Speed - Wing 540 RPM | 14,861 FPM |
Blade Tip Speed - Wing 1000 RPM | 15,776 FPM |
Cutting Capacity | 3'' |
Driveline Size - Main | Cat 4 CV |
Driveline Size - Wing | Cat 4 |
Driveline Protection | Slip Clutch |
Deck Thickness | 10 GA |
Side Skirt | 1/4'' |
Tires and Wheels | See Options |
Wing Lift Hydraulics | Standard |
Wing Flex (Degrees) | 90 degrees Up/25 degrees Down |
Safety Tow Chain | Standard |
LED Light Kit | Standard |
Safety Deflectors | Rubber Deflectors or Chain Guard |
Tongue Weight | 1,610 lbs |
Weight (Approx) | 5,190 lbs |
* Dependent on Tire Size
** Gearbox Ratings Based on Field Performance