-
Rippeon Equipment Co.
A division of Gaithersburg Farmers Supply, Inc.
700 East Diamond Ave. Gaithersburg, MD 20877 | PH: 301-670-9300 | Map & Hours
Features
- Chops through tough cotton, BT corn stalks, milo, rice,
- Speeds up decomposition of plant residue to get nutrients
- Provide ground cover to minimize wind and water erosion.
- Available in 15’, 18’, 20’, and 25’ widths to fit your crop’s row spacing.
Specifications
| Model | RC115 |
| Cutting Width | 180 |
| Overall Width | 204'' |
| Cutting Height | 18-Jan |
| Hitch | CAT 2 & 3 QH - Lift Semi-Mount or Pull-Type |
| Cuttershaft Diameter | 10 3/4'' |
| Blades | Hard-Surfaced |
| Horsepower Required - Lift | 120 HP |
| Horsepower Required - Semi-Mount | 100 HP |
| Horsepower Required - Pull | 100 HP |
| Tires | (4) 6.70 x 15 |
| Wheel Hubs | 5-Bolt |
| Gearbox Rating (1000 RPM) | 207 HP |
| Gearbox Warranty | 5 Year Limited |
| Gearbox Oil (85W-140) | Factory Filled |
| Knife Tip Speed | 12,620 FPM |
| Number of Blades | 168 |
| Driveline Size | Cat 5 or 6 |
| Driveline Protection | 5 x 5 V, Banded Belt |
| Rotor Bearing Protection | Anti-Wrap Seal Protector |
| Cuttershaft Bearings | 2 9/16'' Triple Sealed |
| Hood Thickness | 3/16, with Wear Liners |
| End Plate Thickness | 1/4'' |
| Safety Deflector - Lights | Std |
| Weight (Approx.) | 4,425 lbs |


