-
Rippeon Equipment Co.
A division of Gaithersburg Farmers Supply, Inc.
700 East Diamond Ave. Gaithersburg, MD 20877 | PH: 301-670-9300 | Map & Hours

Features
- 74 HP engine
- 3,700-lb rated operating capacity at 50 percent tipping load (7,400-lb tipping load)
- Long track base of 64.5 inches, with 17.7-inch wide tracks
- Low ground pressure of 4.3 psi
- Strong bucket tip and lift breakout forces of 7,360 lbs and 6,110 lbs respectively with 78-inch dirt and foundry bucket
Specifications
Engine
Manufacturer/model | FPT/ F5BFL463A*F001 |
Bore/stroke, in (mm) | 3.9 x 4.3 (99 x 110) |
Displacement, in3 (L) | 207.5 (3.4) |
Fuel injection | HPCR Direct |
Air intake | Turbocharged Aftercooled with external EGR |
Horsepower per SAE J1349 Gross hp (kW) | 74 (55) @ 2,500 rpm |
Horsepower per SAE J1349 Net hp (kW) | 68 (51) @ 2,500 rpm |
Peak torque, lb-ft (Nm) | 232 (314) @ 1,400 rpm |
Power Train
Travel speed, low range, mph (km/h) | 5.1 (8.2) |
Travel speed, high range (optional), mph (km/h) | 8.0 (12.9) |
Dimensions
HEIGHT TO | ||
---|---|---|
Bucket hinge pin, in (mm) | 131.6 (3.34 m) | |
Top of ROPS, in (mm) | 80.4 (2.04 m) | |
Bottom of level bucket, fully raised, in (mm) | 124.8 (3.17 m) | |
Overall length without attachment with coupler, in (mm) | 117.9 (3.0 m) | |
Dump angle, degrees | 53.5 | |
Dump reach (max height), in (mm) | 35.1 (0.80 m) @ 45.0 degrees | |
Rollback, bucket on ground, degrees | 34.2 | |
Rollback, bucket at full height, degrees | 86.0 | |
Track on ground, in (mm) | 64.5 (1.64 m) | |
Ground clearance (bottom of belly pan), in (mm) | 9.5 (0.24 m) | |
Angle of departure, degrees | 32.0 | |
Clearance circle without bucket, in (mm) | 58.5 (1.49 m) | |
Clearance circle rear, in (mm) | 67.0 (1.70 m) | |
Overall width, in (mm) | 76.0 (1.93 m) | |
Ground pressure, PSI (with spec belt) | 4.2 psi (29 kPa) |
Hydraulic System
Pump flow, gpm (Lpm) | 24.2 (91.5) |
Optional high flow, gpm (Lpm) | 37.6 (142.5) |
Relief pressure, psi (bar) | 3,046 (210) |
Performance Specs
Rated operating load, 50% tip, lbs (kg) | 3,700 (1678) |
Rated operating load, 35% tip, lbs (kg) | 2,590 (1178) |
Tipping load, lbs (kg) | 7,400 (3357) |
Breakout force, lift cylinder, lbs (kN) | 6,292 (28.0) |
Breakout force, bucket cylinder, lbs (kN) | 8,776 (39) |
Operating weight, lbs (kg) | Unit equipped w/ open cab; 165 lb operator; 78 in Heavy Duty bucket; full of fuel: 9,630 (4370) |